|
Productdetails:
|
|
| Modelnummer: | M3001A |
|---|---|
|
Betalen & Verzenden Algemene voorwaarden:
|
|
| Min. bestelaantal: | 1 stk |
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Kartonnen doos |
| Levertijd: | binnen 1 werkdag na bevestigde betaling |
| Betalingscondities: | T/T, Bankoverschrijving, Paypal |
|
Gedetailleerde informatie |
|||
| Voorwaarde: | Gebruikt, Excellet | Productnaam: | M3001A modulespo2-kaart PN M3001-26424 (M3001-66424) |
|---|---|---|---|
| Voorraad: | 10 | Garantie: | 90 dagen |
| Type: | M3001A | Pn: | M3001-26424 (M3001-66424) |
| Markeren: | patiënt bewakingstoestellen,geduldige controle |
||
Productomschrijving
| Brandnaam | Model | Vervaardiging | Aanhangsel |
|---|---|---|---|
| GE | DASH3000 | patiëntmonitor | DAS-module |
| DASH4000 | patiëntmonitor | ||
| DASH5000 | patiëntmonitor | ||
| Pro1000 | patiëntmonitor | ||
| Cardiocap5 | patiëntmonitor | ||
| SOLAR8000/I/M | patiëntmonitor | TRAM/SAM-module | |
| Ohmeda Trusat TruSignal | Pulsoximeter | ||
| Ohmeda Tuffsat | Pulsoximeter | ||
| Antwoorden 3000 | Defibrillator | ||
| De serie 170/171/172 | Fetale monitoren | ||
| SPACELAB | 91387/91388 | patiëntmonitor | Module 91496/D-91482/90516 |
| Module 90518/91518 | |||
| 96281-C05WJ/90347 | Telemetrie | ||
| MP-serie | Module M3001A | ||
| MP-serie | M3000-60002/M3000-60003 NIBP | ||
| M1205A | patiëntmonitor | ||
| M3046A | patiëntmonitor | ||
| NIHON KOHDEN | TEC-7621C | Defibrillator | |
| TEC-7631C | Defibrillator | ||
| CSI. | VISOR | patiëntmonitor | |
| 2000 | Pulsoximeter | ||
| Covidien | N-600/N-600x | Pulsoximeter | |
| Niet-verplichte | Model 2500 | Pulsoximeter | |
| Mindray | T-serie | MPM-module | |
| Datascope | Paspoort2 | patiëntmonitor | |
| spectrum | patiëntmonitor | ||
| Storz | 264300 20 | met een gewicht van niet meer dan 50 kg | |
| Stryker | 45 liter | Endoscoop | |
| Smith&nephew | 420XL | Xenon lichtbron | |
| 460P 3-CCD | Digitale camera | ||
| C5-1 Probe | |||
| L12-5 Probe | |||
| C5-2 21426A Probe | |||
| Probe C8-4V | |||
| GE | 3S-RS-sonde | ||
| 4C-RS-sonde |
Ga Uw Bericht in